| Unit | Correct/Incorrect (● correct · ○ incorrect) | Accuracy · Sample | Stage |
|---|---|---|---|
| Prime Factorization | ●●●●●●●●●●●○ | 92% · 11/12 | Proficient |
| Integers & Rationals | ●●●●●●●●●●●●●○○○ | 81% · 13/16 | Proficient |
| Variables & Expressions | ●●●●●●●●●○○○○○○ | 60% · 9/15 | Developing |
| Solving Linear Equations | ●●●●●●●●●●●●○○○ | 80% · 12/15 | Proficient |
| Linear Equation Word Problems | ●●●●●●○○○○○ | 55% · 6/11 | Beginning · bottleneck |
Calculation is accurate — only 2 calculation slips in 4 weeks. The bottleneck is the words-to-equation translation step in word problems. 4 of the 5 word-problem misses occurred before the equation was even set up; once the equation is in place, the solving is accurate. The gap between Solving Linear Equations at 80% (12/15) and Word Problems at 55% (6/11) backs this up.
The minutes↔hours conversion was missed twice in 4 weeks.
9 sessions in 4 weeks · avg 16 min · 6 of them supported the equation set-up step — the guiding is working well.