| Unit | Correct/Incorrect (● correct · ○ incorrect) | Accuracy · Sample | Stage |
|---|---|---|---|
| Exponents & Logarithms | ●●●●●●●●●●●●●●●●●●●●●●●●●●●●●●●●○○ | 94% · 32/34 | Mastered |
| Exponential & Log Functions | ●●●●●●●●●●●●●●●●●●●●●●●●●○○○ | 89% · 25/28 | Proficient |
| Trig: Definitions & Graphs | ●●●●●●●●●●●●●●○○○ | 82% · 14/17 | Proficient |
| Applications of Trig (Law of Sines & Cosines) | ●●●●●●●●●●●○○○○○○○ | 61% · 11/18 | Developing · watch |
| Sequences | ●●●●●○○○ | 63% · 5/8 | Small sample |
This 4-week dip in accuracy came with entry into a new unit (trigonometry), and a rebound has already begun — we judge it within normal range. The watch item is Applications of Trig (61% · 11/18) — a recurring procedural error of confusing angle-side correspondence in the Law of Cosines. One concept error was observed on the condition for applying the Law of Sines.
All 4 procedural errors occurred at this same point.
12 sessions in 4 weeks · avg 21 min · caught his own error from guiding questions alone 9 times · 2 hint requests — a metacognitive strength.